Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

GSIS Village Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 196 177 373 0 0 0 196 177 373
2 Grade 1 2023-2024 204 203 407 0 0 0 204 203 407
3 Grade 2 2023-2024 216 211 427 0 0 0 216 211 427
4 Grade 3 2023-2024 165 179 344 0 0 0 165 179 344
5 Grade 4 2023-2024 199 180 379 0 0 0 199 180 379
6 Grade 5 2023-2024 221 199 420 0 0 0 221 199 420
7 Grade 6 2023-2024 232 203 435 0 0 0 232 203 435
8 Non-graded 2023-2024 50 22 72 0 0 0 50 22 72
Total 1,483 1,374 2,857 0 0 0 1,483 1,374 2,857

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher I 1 4 5 2023-2024
2 Master Teacher II 0 1 1 2023-2024
3 SPED Teacher I 0 2 2 2023-2024
4 Teacher I 3 20 23 2023-2024
5 Teacher II 0 29 29 2023-2024
6 Teacher III 1 20 21 2023-2024
Total Teaching Personnel 5 76 81

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal II 0 1 1 2023-2024
2 National Permanent Administrative Aide I 1 0 1 2023-2024
3 Agency Utility Worker (ERIN MILES) 0 2 2 2023-2024
4 Agency Security Guard (Agency) 2 0 2 2023-2024
5 MOOE Paid Driver 1 0 1 2023-2024
6 MOOE Paid Utility Worker 0 1 1 2023-2024
7 City Contractual Security Enforcer 1 0 1 2023-2024
8 City Contractual Property Clerk 1 0 1 2023-2024
9 City Contractual Utility Worker 0 1 1 2023-2024
10 National Permanent Administrative Assistant II 1 0 1 2023-2024
11 National Permanent Administrative Officer II 0 1 1 2023-2024
Total Non-Teaching Personnel 7 6 13

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 74 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
Total Instruction Room 75
1 Ancillary Admin Office 1 2023-2024
2 Ancillary Canteen 1 2023-2024
3 Ancillary Clinic/Medical/Dental 1 2023-2024
4 Ancillary DRRM 1 2023-2024
5 Ancillary Food Feeding Center 1 2023-2024
6 Ancillary Guidance 1 2023-2024
7 Ancillary Library 1 2023-2024
8 Ancillary Principal's Office 1 2023-2024
9 Ancillary Property 3 2023-2024
10 Ancillary SBM 1 2023-2024
11 Ancillary Storage 1 2023-2024
Total Ancillary Room 13
Total Room 88